Pothole Report #2
Posted on March 23rd, 2009 by Chris Wright
Report #2
Reported by: TG Date Reported to Site: 21st March 2009
Locations and Descriptions of Potholes
Turn left out of Campbell Road and proceed 50 yards.This is the worse one as the drain has sunk by some 3-4 inches
Campbell Road: This is about 2 inches deep and is getting worse as the lorries wear away at the edges.
This is the trench that was dug for the gas pipe for the German Road Estate.
End of Campbell Road: This is worse than it looks as a large area of road is sinking. Brake on this is the dry or wet and EBS kicks in or you skid as one or two wheel lose traction.
Latest Highways Status Reports
Report ID: 1742646 (A)
| Date of the action | Reason for the Change |
| Saturday, March 21, 2009 | Received. Referred to Highways Unit North. |
| Monday, March 23, 2009 | Type changed to COVU. Class changed to MHC. |
| Monday, March 23, 2009 | Now Referred to Peter Eade. |
| Monday, March 23, 2009 | Now Referred to Craig Longhurst. |
Report ID: 1742647 (B)
| Date of the action | Reason for the Change |
| Saturday, March 21, 2009 | Received. Referred to Highways Unit North. |
| Monday, March 23, 2009 | Type changed to CARU. Class changed to C/W. |
| Monday, March 23, 2009 | Now Referred to Peter Eade. |
| Monday, March 23, 2009 | Now Referred to Craig Longhurst. |
Report ID: 1742648 (C)
| Date of the action | Reason for the Change |
| Saturday, March 21, 2009 | Received. Referred to Highways Unit North. |
| Monday, March 23, 2009 | Type changed to COVU. Class changed to MHC. |
| Monday, March 23, 2009 | Now Referred to Peter Eade. |
| Monday, March 23, 2009 | Now Referred to Craig Longhurst. |
[geotagger map_name="Report#2"]
Ping This Post
Reddit
Stumble This Post
Filed under: Pothole Reports




Leave a Reply